| Phish |
| Date | Place | Source/gen | Sets |
| 12/1/84 | Nectar's, Burlington, VT | DAUD | I (cut) |
| 5/19/85 | Hunt's, Burlington, VT | DAUD | All |
| 10/30/85 | Hunt's, Burlington, VT | DAUD/4 | All |
| 10/31/86 | Goddard College, Plainfield, VT | DAUD/3 | I, II |
| 3/12/88 | Nectar's Cafe, Burlington, VT | SBD/4 | All |
| 5/25/88 | The Front, Burlington VT | SBD | I, II, III |
| 9/8/88 | The Front, Burlington VT | SBD/3 | II |
| 5/28/89 | Hebron, NY | SBD | I, II |
| 10/20/89 | The Front, Burlington VT | SBD | All |
| 12/7/89 | 8x10 Club, Baltimore, MD | DFOB/3 | I, II |
| 9/13/90 | Wetlands Preserve, NY | SBD/3 | I |
| 7/15/91 | The Academy, New York City, NY | DSBD/2 | I ~Horns~ |
| 7/21/91 | Arrowhead Ranch, Parksville, NY | DAUD/3, SBD/5 | I, II ~Horns~ |
| 7/23/91 | Wash., D.C. | SBD | II ~Horns~ |
| 7/24/91 | Trax, Charlottesville, VA | DSBD/6 | I, II ~Horns~ |
| 7/26/91 | Georgia Theatre, Athens, GA | DAUD/2, | I ~Horns~ |
| 8/3/91 | Amy Skelton's Farm, Auburn, ME | SBD | I, II, III |
| 10/10/91 | University of Oregon, Eugene, OR | DSBD/1 | I,II |
| 10/19/91 | Catalyst Club, Santa Cruz CA | SBD/3 | I,II |
| 7/25/92 | Stowe Performing Arts Center, Stowe, VT | DAUD/2 | All ~w/Santana~ |
| 12/31/92 | Matthews Arena, Boston, MA | DAUD/1 | I, II, III |
| 2/20/93 | Roxy Theatre, Atlanta, GA | CD-R | I, II |
| 5/1/93 | Tower Theatre, Upper Darby, PA | DAUD/1 | I, II |
| 5/2/93 | Tower Theatre, Upper Darby, PA | DAUD/1 | I, II |
| 8/2/93 | Ritz-Tampa,FL | DFOB/3, DAUD/1 | I, II |
| 8/15/93 | Louisville | DAUD/2 | I |
| 8/28/93 | Greek Theatre | DAUD/2 | I, II |
| 6/22/94 | Columbus, OH | DSBD | I, II |
| 10/31/94 | Civic Center, Glenn Falls, NY | DAUD/3 | II ~White Album~ |
| 12/31/94 | Boston Garden, Boston MA | DAUD/3 | I, II, III |
| 10/15/95 | Austin Music Hall, Austin, TX | DAUD/2 | I, II |
| 10/31/95 | Rosemont Horizon | DAUD/2 | II ~Quadrophenia~ |
| 12/31/95 | NYC, NY | DAUD/3 | I, II, III |
| 8/2/96 | Park City, UT | DAUD/1 | I, II |
| 8/13/96 | Deer Creek | DAUD/2 | I, II |
| 8/16/96 | Plattsburgh, NY, Clifford Ball | DAUD/2 | I, II, III |
| 8/17/96 | Plattsburgh, NY, Clifford Ball | DFM/3 | I, II, III |
| 10/31/96 | Omni, Atlanta, GA | DAUD/1 | I, II ~Remain in Light~ |
| 12/6/96 | Las Vegas, NV | DAUD/3 | I, II |
| 7/22/97 | Walnut Creek, Raleigh, NC | DAUD/2 | I, II |
| 7/23/97 | Atlanta | DAUD/2 | II |
| 7/31/97 | Shoreline | DAUD/1 | I,II |
| 8/6/97 | Red Rocks | DAUD/3, DFOB/1 | I, II |
| 8/13/97 | Deer Creek | DAUD/2 | II |
| 8/16/97 | Limestone, ME, Great Went | DAUD/3 | I, II, III |
| 8/17/97 | Limestone, ME, Great Went | DAUD/3 | I, II, III |
| 11/23/97 | Worcester | DAUD/3 | I, II |
| 12/2/97 | Spectrum, Philly | DAUD/2 | I, II |
| 12/3/97 | Spectrum, Philly | DAUD/2 | I, II |
| 12/7/97 | Dayton | DAUD/2 | I, II |
| 12/29/97 | Madison Square Garden, New York | DAUD/1 | I, II |
| *12/30/97 | Madison Square Garden, New York | DAUD/2 | I, II |
| 12/31/97 | Madison Square Garden, New York | DAUD/3 | I, II, III |
| 4/5/98 | Providence, RI | DAUD/2 | I, II |
| 6/30/98 | The Grey Hall, Copenhagen, Denmark | DAUD/2 | I,II |
| 7/1/98 | The Grey Hall, Copenhagen, Denmark | DAUD/2 | I,II |
| 7/5/98 | Lucerna Theatre, Prague, Czech Republic | DAUD/2 | I,II |
| 7/6/98 | Lucerna Theatre, Prague, Czech Republic | DAUD/2 | I |
| 7/9/98 | Zeleste Discotheque, Barcelona, Spain | DAUD/2 | I |
| 7/10/98 | Zeleste Discotheque, Barcelona, Spain | DAUD/2 | I,II |
| 8/1/98 | | DAUD/1 | I, II |
| 8/9/98 | GTE Amph, Virginia Beach | DAUD/1 | I, II |
| 8/12/98 | Vernon Downs, NY | DAUD/2 | I, II |
| 8/15/98 | Limestone, ME, Lemonwheel | DAUD/1 | I, II, III, IV |
| 8/16/98 | Limestone, ME, Lemonwheel | DAUD/1 | I, II, III |
| 10/30/98 | Thomas & Mack Center, Las Vegas, NV | DAUD/3 | I, II |
| 11/2/98 | Salt Lake City | DAUD/3 | I, II ~DSOTM~ |
| 11/20/98 | Hampton Coliseum, Hampton, VA | DAUD/3 | I, II |
| 11/27/98 | The Centrum,Worcester, MA | DAUD/3 | I, II |
| 7/10/99 | E-Center, Camden, NJ | DAUD/3 | I, II |
| *10/1/99 | Hilton Coliseum, Ames, IA | DAUD/1 | I, II |
| *12/??/99 | Firstar Center, Cincinnati, OH | DAUD/1 | I, II |
| 12/30/99 | Big Cypress, FL | DFOB/1 | I, II, III |
| 12/31/99 | Big Cypress, FL | DFOB/1 | I, II |
| 1/1/00 | Big Cypress, Drum Circle | DAUD/1 | I |
| Grateful Dead |
| Date | Place | Source/gen | Sets |
| 3/3/68 | Haight-Asbury | SBD | I |
| 2/28/69 | Fillmore West | SBD | II |
| 4/21/69 | Boston | SBD/5 | I,II |
| 11/21/69 | Cal Expo, Sacramento, CA | SBD | II |
| 2/14/70 | Fillmore East | SBD | II |
| 3/21/70 | Captitol Theater, Port Chester, NY | SBD | I |
| 2/23/71 | Captitol Theater, Port Chester, NY | SBD | II |
| 4/8/71 | Boston Music Hall, Boston, MA | DSBD/1 | I, II |
| 4/29/71 | Fillmore East, NY | SBD/2 | II |
| 12/10/71 | Fox Theater, St. Louis, MO | SBD | II (cut) |
| 4/14/72 | Tivolis Koncertsal, Copenhagen, Denmark | SBD | I, II |
| 2/24/74 | Winterland Arena, San Francisco, CA | SDB | II (cut) |
| 8/27/72 | Veneta | SBD | I, II, III |
| 2/2?/74 | Winterland | SBD/4 | I, II, III |
| 5/7/77 | Boston Garden, Boston, MA | DSBD/2 | I, II |
| 5/8/77 | Cornel | SBD/2 | I, II |
| 5/9/77 | Buffalo | SBD/4 | I, II |
| 5/19/77 | Atlanta | SDB/2 | I |
| 9/11/81 | Greek Theatre,Berkeley,CA | DAUD/3 | I, II |
| 3/10/85 | Berkeley Community Theater | DAUD/2 | I, II |
| 6/28/85 | Hershey Stadium, Hershey Park, PA | DSBD/2 | I, II |
| 9/3/85 | Starlight Theater, Kansis City, MO | DSBD/3 | I, II |
| 2/14/86 | H.J. Kaiser Convention Center | SBD/2 | I, II |
| 6/21/89 | Shoreline | SBD/2 | I |
| 12/12/90 | McNichols Sports Arena | SBD/? A+ | I |
| 9/13/93 | Spectrum, Philly | SBD/2 | II |
| 7/29/94 | Buckeye Lake | DAUD/3 | I |
| 10/17/94 | Madison Square Garden | DAUD/3 | I, II |
| 7/2/95 | Deer Creek | DAUD | I, II |